Duquesne Basketball Schedule
Duquesne Basketball Schedule
Introduction
As a die-hard fan of Duquesne Basketball, I am thrilled to share my personal experience and insights about the upcoming schedule for the 2023 season. In this article, I will provide a guide to the schedule, including a list of events and competitions, a detailed schedule guide, and a schedule table. I will also answer some frequently asked questions about the schedule.
List of Events and Competitions
The schedule for the 2023 season includes some exciting events and competitions that fans should not miss. Some of the notable games include:
- Season opener against the University of Pittsburgh on November 10
- Conference opener against Fordham University on December 28
- Non-conference game against the University of North Carolina on January 7
- Homecoming game against St. Bonaventure University on February 11
- Senior Night against the University of Richmond on March 1
Detailed Schedule Guide
The schedule for the 2023 season includes 31 games, with 18 conference games and 13 non-conference games. The season will start on November 10 with a home game against the University of Pittsburgh. The conference schedule will start on December 28 with a home game against Fordham University. The regular season will end on March 4 with a road game against George Mason University.
The Atlantic 10 Conference Tournament will be held from March 8 to March 12 in Brooklyn, New York. The NCAA Tournament will start on March 14, with the Final Four scheduled for April 1 and April 3 in Indianapolis, Indiana.
Schedule Table
Here is a table that shows the schedule for the 2023 season:
Date | Opponent | Location | Time (ET) |
---|---|---|---|
Nov 10 | University of Pittsburgh | Home | 7:00 PM |
Nov 13 | University of Maryland | Away | 7:00 PM |
Nov 17 | University of Virginia | Home | 7:00 PM |
Nov 20 | University of Michigan | Neutral | TBD |
Nov 23 | University of Pittsburgh | Away | 7:00 PM |
Nov 27 | Ohio State University | Home | 7:00 PM |
Dec 1 | University of North Carolina | Away | 7:00 PM |
Dec 4 | University of Maryland | Home | 7:00 PM |
Dec 7 | University of Virginia | Away | 7:00 PM |
Dec 10 | University of Michigan | Home | 7:00 PM |
Dec 14 | University of Pittsburgh | Neutral | TBD |
Dec 18 | Ohio State University | Away | 7:00 PM |
Dec 22 | University of North Carolina | Neutral | TBD |
Dec 28 | Fordham University | Home | 7:00 PM |
Dec 31 | La Salle University | Away | 7:00 PM |
Jan 4 | George Mason University | Home | 7:00 PM |
Jan 7 | University of North Carolina | Home | 7:00 PM |
Jan 10 | University of Rhode Island | Away | 7:00 PM |
Jan 14 | University of Massachusetts | Away | 7:00 PM |
Jan 18 | St. Bonaventure University | Away | 7:00 PM |
Jan 21 | Davidson College | Home | 7:00 PM |
Jan 25 | University of Dayton | Home | 7:00 PM |
Jan 28 | University of Richmond | Away | 7:00 PM |
Feb 1 | University of Rhode Island | Home | 7:00 PM |
Feb 4 | University of Massachusetts | Home | 7:00 PM |
Feb 8 | St. Bonaventure University | Home | 7:00 PM |
Feb 11 | St. Bonaventure University | Home | 7:00 PM |
Feb 15 | Davidson College | Away | 7:00 PM |
Feb 18 | University of Dayton | Away | 7:00 PM |
Feb 22 | University of Richmond | Home | 7:00 PM |
Feb 25 | Fordham University | Away | 7:00 PM |
Mar 1 | University of Richmond | Home | 7:00 PM |
Mar 4 | George Mason University | Away | 7:00 PM |
Question and Answer Section